There was plenty of movement this NBA offseason, with numerous teams making significant improvements and others set to take a step back, whether voluntarily or involuntarily.
We wanted to examine what Vegas thought of the offseason and how teams will stack up record-wise compared to last season. While some over/under win total predictions are obvious — Miami will be good, duh — others aren’t so clear. Which second-tier Western Conference teams surprise, and which Eastern Conference playoff contenders falter, and vice versa. Vegas believes the Utah Jazz will take the biggest step back in terms of win totals from last season, while the Cleveland Cavaliers could take the biggest step forward.
Here’s a peek at the 2012-13 records and the over/under win totals predicted by Bovada.lv as of Oct. 28.
Team | 2012-13 record | 2013-14 over/under win total | |
Miami Heat | 66-16 | 61.5 | The Heat are expected to take a small step back, but they’re still viewed to be the best team in the league. |
Los Angeles Clippers | 56-26 | 56.5 | With Doc Rivers at the helm and improvements made in the shooting department, the Clippers should be better than ever. |
Chicago Bulls | 45-37 | 56.5 | The return of Derrick Rose vaults the Bulls back into the title conversation. |
San Antonio Spurs | 58-24 | 55.5 | Age could play a factor, but the continued improvement of Kawhi Leonard means there shouldn’t be too much of a drop-off. |
Houston Rockets | 45-37 | 54.5 | The addition of Dwight Howard could move the Rockets into the top half of a loaded Western Conference. |
Indiana Pacers | 49-32 | 54.5 | The Pacers are expected to build off last season thanks to an improved bench, although Danny Granger’s injury puts a damper on things. |
Brooklyn Nets | 49-33 | 52.5 | The small projected increase in wins is surprising given the big splashes made this offseason. |
Oklahoma City Thunder | 60-22 | 52.5 | Vegas sees a significant step back for OKC because of Russell Westbrook’s injury and the departure of Kevin Martin. |
Golden State Warriors | 47-35 | 51.5 | The Warriors improved by adding Andre Iguodala, but they did lose some quality depth in the form of Jarrett Jack and Carl Landry. |
Memphis Grizzlies | 56-26 | 50.5 | The Grizzlies have a new coach and bring back the same core as last year, but not as much success is expected. |
New York Knicks | 54-28 | 48.5 | With the improvements made by other top teams, the Knicks are set to fall back a bit in the Eastern Conference. |
Denver Nuggets | 57-25 | 45.5 | With Andre Iguodala gone and Danilo Gallinari rehabbing from an ACL injury, the Nuggets won’t be nearly as good as last year. |
Dallas Mavericks | 41-41 | 43.5 | Oddsmakers don’t think the Mavericks’ revamped roster will improve much compared to a year ago. |
Minnesota Timberwolves | 31-51 | 41.5 | Betting on the T-Wolves to win 10 more games than last season means betting on the injury bug staying out of the locker room. |
Cleveland Cavaliers | 24-58 | 40.5 | The Cavs are projected to win about 16 more games this season compared to last. Kyrie Irving is an All-Star but it’s hard to imagine unless center Andrew Bynum figures in to all of this. |
Detroit Pistons | 29-53 | 40.5 | Can Brandon Jennings and Josh Smith greatly improve a Pistons team with a young, developing frontcourt? |
Washington Wizards | 29-53 | 40.5 | Washington should be considered, at worst, a .500 team with John Wall playing a full year. The acquisition of Marcin Gortat has this number rising. |
New Orleans Pelicans | 27-55 | 39.5 | An overhaul in NOLA includes a three-headed monster of a backcourt and optimism in general. |
Atlanta Hawks | 44-38 | 39.5 | This season will give a glimpse of how Josh Smith affected the Hawks, who replace the forward with a not-to-shabby player in Paul Millsap. |
Portland Trail Blazers | 33-49 | 38.5 | The Blazers improved their bench this year, but it remains to be seen if that’s enough for them to enter the playoff picture. |
Los Angeles Lakers | 45-37 | 36.5 | Kobe Bryant’s injury and the age concerns surrounding Steve Nash and Pau Gasol means the Lakers are expected to have a major dropoff. |
Toronto Raptors | 34-48 | 36.5 | Toronto will have Rudy Gay for a full year and some developing pieces, but there weren’t big enough changes to warrant a significant improvement. |
Sacramento Kings | 28-54 | 31.5 | The additions of Greivis Vasquez, rookie Ben McLemore and a new coaching staff bring a tad bit of optimism — but not much. |
Milwaukee Bucks | 38-44 | 28.5 | Milwaukee believes it replaced Brandon Jennings and Monta Ellis enough to compete for a playoff spot this year, but Vegas doesn’t believe it. |
Boston Celtics | 41-40 | 27.5 | Paul Pierce and Kevin Garnett are gone, and Rajon Rondo’s return from an ACL tear will have Boston often wondering where its next win could come from. |
Charlotte Bobcats | 21-61 | 26.5 | The Bobcats add Al Jefferson and rookie Cody Zeller, but Vegas believes that’s only worth approximately five more wins this season. |
Utah Jazz | 43-39 | 25.5 | It’s a big dropoff for Utah, which lost vets Al Jefferson and Paul Millsap in free agency this summer. |
Orlando Magic | 20-62 | 23.5 | A developing core won’t be expected to win many more games in 2013-14. |
Phoenix Suns | 25-57 | 19.5 | The trade of Marcin Gortat officially made less than 20 wins possible. |
Philadelphia 76ers | 34-48 | 16.5 | A win over-under this low is close to the category of “Worst NBA Team Ever.” |
More from SB Nation NBA:
• Welcome back, NBA! In-depth previews for all 30 teams
• NBA Power Rankings: Miami debuts on top, but who’s No. 2?
• NetsDaily: On a team of leaders, no captain?
• The Suns and Wizards swap big men
• Flinder Boyd: 20 minutes at Rucker Park